HEX
Server: Apache
System: Linux hp3-wp-1011385.hostingp3.local 3.10.0-1160.156.1.el7.tuxcare.els1.x86_64 #1 SMP Fri Jul 31 13:24:34 UTC 2026 x86_64
User: csh2469127 (2058729)
PHP: 8.2.30
Disabled: shell_exec,exec,system,popen,set_time_limit
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
   0:    1773112          0          0          0          0          0   IO-APIC-edge      timer
   1:          9          0          0          0          0          0   IO-APIC-edge      i8042
   6:          3          0          0          0          0          0   IO-APIC-edge      floppy
   8:          0          0          0          0          0          0   IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
  12:        157          0          0          0          0          0   IO-APIC-edge      i8042
  14:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  15:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 NMI:          0          0          0          0          0          0   Non-maskable interrupts
 LOC:        822        707        394        451        382        534   Local timer interrupts
 SPU:          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:     252839     229805     244183     233153     260439     308033   IRQ work interrupts
 RTR:          0          0          0          0          0          0   APIC ICR read retries
 RES:    8332074    6907584    7810017    6564627    7555079    6370496   Rescheduling interrupts
 CAL:      11386       4587       3839       4392       4338       3755   Function call interrupts
 TLB:          6          0          8          3          5          0   TLB shootdowns
 TRM:          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0   Machine check exceptions
 MCP:        325        325        325        325        325        325   Machine check polls
 HYP:   20288120    8163074    9132059   19592481   19251575   20032780   Hypervisor callback interrupts
 HVS:   48719073   44091410   48838819   44542823   49193121   47023964   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0   Posted-interrupt wakeup event